x | WAIST | x | HIPS | x | DRESS SIZE | UK | EU |
x | CM | IN | CM | IN | x | x | x |
XS | 62 - 67 | 24.5 - 26.5 | 80 - 88 | 32 - 34.5 | 0 - 2 | 6 - 8 | 34 - 36 |
S | 68 - 77 | 27 - 30.5 | 89 - 95 | 35 - 37.5 | 2 - 4 | 8 -10 | 36 - 38 |
M | 78 - 84 | 31 - 33 | 96.5 - 103 | 38 - 40.5 | 6 - 8 | 10 - 12 | 38 - 40 |
L | 85 - 90 | 33.5 - 35.5 | 104 - 109 | 41 - 43 | 10 - 12 | 12 - 14 | 40 - 42 |
XL | 91.5 - 99 | 36 - 39 | 110 - 115 | 43.5 - 45.5 | 14 - 16 | 14 - 18 | 42 - 46 |
x | WAIST | x | HIPS | x | DRESS SIZE | UK | EU |
x | CM | IN | CM | IN | x | x | x |
XS | 58 - 61 | 23 - 24 | 79 - 83 | 31 - 32.5 | 0 - 2 | 4 - 6 | 32 - 34 |
S | 62 - 67 | 24.5 - 26.5 | 84 - 89 | 33 - 35 | 2 - 4 | 6 - 8 | 34 - 36 |
M | 68 - 77 | 27 - 30.5 | 90 - 95 | 35.5 - 37.5 | 4 - 6 | 8 - 10 | 36 - 38 |
L | 78 - 84 | 31 - 33 | 96.5 - 103 | 38 - 40.5 | 6 - 8 | 10 - 12 | 38 - 40 |
XL | 85 - 90 | 33.5 - 35.5 | 104 - 109 | 41 - 43 | 8 - 10 | 12 - 14 | 40 - 42 |
x | WAIST | x | BUST SIZE | x | DRESS SIZE | UK | EU |
x | CM | IN | CM | IN | x | x | x |
XS | 62 - 67 | 24.5 - 26.5 | 79 - 84 | 31 - 33 | 0 - 2 | 6 - 8 | 34 - 36 |
S | 68 - 77 | 27 - 30.5 | 85 - 90 | 33.5 - 35.5 | 2 - 4 | 8 -10 | 36 - 38 |
M | 78 - 84 | 31 - 33 | 91 - 96.5 | 36 - 38 | 6 - 8 | 10 - 12 | 38 - 40 |
L | 85 - 90 | 33.5 - 35.5 | 98 - 103 | 38.5 - 40.5 | 10 - 12 | 12 - 14 | 40 - 42 |
XL | 91.5 - 99 | 36 - 39 | 104 - 110 | 41 - 43.5 | 14 - 16 | 14 - 18 | 42 - 46 |
x | x | x | BOOTY PADS | x | HIP PADS |
x | x | XS/S | M/L | XL/1X | ONE SIZE |
x | MODERATE | x | x | x | x |
CM | 1 | 25 x 15 | 23 x 16.5 | 25 x 18 | 25 x 16.5 |
IN | 0.39 | 8.2 x 5.9 | 9 x 6.5 | 9.8 x 7 | 9.8 x 6.5 |
x | DRAMATIC | x | x | x | x |
CM | 2 | 21 x 15 | 23 - 16.5 | 25 - 18 | 25 - 16.5 |
IN | 0.79 | 8.2 x 5.9 | 9 - 6.5 | 9.8 - 7 | 9.8 - 6.5 |
GARMENTS' CARE
Thanks for subscribing!
This email has been registered!